OKX Liquidations
Market Overview
Liquidations, trading volume and open interest on OKX
24h Volume$21.55B
Open Interest$6.23B
Funding Rate+0.0050%
Contracts382
Total Liquidations — OKX
Sorted by liquidation value with long/short split
Longs
Shorts
1h
$525.21K
Longs $463.39K · Shorts $61.82K · 249 Orders
4h
$2.73M
Longs $1.62M · Shorts $1.11M · 943 Orders
12h
$32.82M
Longs $29.81M · Shorts $3.00M · 6,220 Orders
24h
$71.67M
Longs $67.09M · Shorts $4.58M · 12,750 Orders
Top Liquidated Pairs (24h)
| Coin | Total | Longs | Shorts | Orders | Long / Short |
|---|---|---|---|---|---|
| BTCUSDT | $22.44M | $22.44M | $0.00 | 1,696 | |
| ETHUSDT | $19.00M | $19.00M | $0.00 | 1,782 | |
| SOLUSDT | $4.46M | $4.46M | $0.00 | 388 | |
| ZECUSDT | $4.16M | $4.16M | $0.00 | 744 | |
| XRPUSDT | $1.57M | $1.57M | $0.00 | 257 | |
| DOGEUSDT | $1.31M | $1.31M | $0.00 | 274 | |
| FILUSDT | $1.03M | $1.03M | $0.00 | 219 | |
| BTCUSD | $841.71K | $841.71K | $0.00 | 30 |
Largest Liquidation Orders (24h)
| Time | Coin | Side | Price | Value |
|---|---|---|---|---|
| Oct 22, 16:47 UTC | BTCUSDT | Long | $81,206.7 | $3.86M |
| Oct 22, 01:38 UTC | BTCUSDT | Long | $83,785.7 | $1.32M |
| Oct 22, 01:38 UTC | ETHUSDT | Long | $2,458.3 | $1.23M |
| Oct 22, 16:50 UTC | ETHUSDT | Long | $2,362.4 | $1.18M |
| Oct 22, 01:38 UTC | SOLUSDT | Long | $106.21 | $1.04M |
| Oct 22, 09:12 UTC | ETHUSDT | Long | $2,400.7 | $989.51K |
LIVE Recent OKX Liquidations
Latest liquidation orders across exchanges
| Time | Coin | Side | Price | Amount | Value |
|---|---|---|---|---|---|
| Loading… | |||||