Binance Liquidations
Market Overview
Liquidations, trading volume and open interest on Binance
24h Volume$18.52B
Open Interest$21.46B
Funding Rate+0.0049%
Contracts600
Total Liquidations — Binance
Sorted by liquidation value with long/short split
Longs
Shorts
1h
$723.86K
Longs $188.17K · Shorts $535.70K · 680 Orders
4h
$3.87M
Longs $1.22M · Shorts $2.65M · 2,957 Orders
12h
$18.82M
Longs $3.99M · Shorts $14.83M · 9,738 Orders
24h
$33.69M
Longs $12.68M · Shorts $21.01M · 20,685 Orders
Top Liquidated Pairs (24h)
| Coin | Total | Longs | Shorts | Orders | Long / Short |
|---|---|---|---|---|---|
| BTCUSDT | $3.79M | $1.04M | $2.75M | 344 | |
| TRUMPUSDT | $3.24M | $2.07M | $1.18M | 824 | |
| ETHUSDT | $3.02M | $722.99K | $2.30M | 249 | |
| ZECUSDT | $2.59M | $0.00 | $2.59M | 317 | |
| PROMUSDT | $2.08M | $518.71K | $1.56M | 1,479 | |
| SOLUSDT | $1.90M | $0.00 | $1.90M | 143 | |
| 4USDT | $1.12M | $477.31K | $643.96K | 1,064 | |
| NILUSDT | $897.87K | $393.29K | $504.58K | 1,069 | |
| BTRUSDT | $847.04K | $0.00 | $847.04K | 660 | |
| 龙虾USDT | $664.71K | $0.00 | $664.71K | 553 | |
| PUMPUSDT | $644.77K | $0.00 | $644.77K | 141 | |
| BTCUSDC | $511.26K | $0.00 | $511.26K | 22 | |
| HYPEUSDT | $442.28K | $0.00 | $442.28K | 110 | |
| TUTUSDT | $419.17K | $419.17K | $0.00 | 263 | |
| ENAUSDT | $417.94K | $0.00 | $417.94K | 152 |
Largest Liquidation Orders (24h)
| Time | Coin | Side | Price | Value |
|---|---|---|---|---|
| Aug 29, 14:41 UTC | SOLUSDT | Short | $105.71 | $951.39K |
| Aug 29, 14:47 UTC | ZECUSDT | Short | $849.08 | $473.32K |
| Aug 29, 06:07 UTC | TRUMPUSDT | Long | $2.652 | $455.59K |
| Aug 29, 19:15 UTC | BTCUSDT | Short | $78,619.1 | $401.43K |
| Aug 29, 14:42 UTC | BTCUSDC | Short | $78,268.6 | $370.84K |
| Aug 29, 21:46 UTC | PUMPUSDT | Short | $0.005058 | $338.38K |
| Aug 29, 19:13 UTC | ETHUSDT | Short | $2,465.1 | $298.49K |
| Aug 29, 03:53 UTC | BTCUSDT | Long | $77,230.6 | $297.88K |
| Aug 29, 14:47 UTC | ETHUSDT | Short | $2,458.4 | $250.84K |
| Aug 30, 00:17 UTC | ETHUSDT | Short | $2,470.3 | $247.03K |
LIVE Recent Binance Liquidations
Latest liquidation orders across exchanges
| Time | Coin | Side | Price | Amount | Value |
|---|---|---|---|---|---|
| Loading… | |||||