Binance Liquidations
Market Overview
Liquidations, trading volume and open interest on Binance
24h Volume$55.65B
Open Interest$20.99B
Funding Rate+0.0012%
Contracts614
Total Liquidations — Binance
Sorted by liquidation value with long/short split
Longs
Shorts
1h
$4.43M
Longs $3.53M · Shorts $897.59K · 1,979 Orders
4h
$14.79M
Longs $5.15M · Shorts $9.64M · 6,838 Orders
12h
$36.94M
Longs $17.82M · Shorts $19.12M · 19,972 Orders
24h
$293.21M
Longs $242.61M · Shorts $50.60M · 47,690 Orders
Top Liquidated Pairs (24h)
| Coin | Total | Longs | Shorts | Orders | Long / Short |
|---|---|---|---|---|---|
| BTCUSDT | $91.11M | $77.50M | $13.62M | 1,382 | |
| ETHUSDT | $85.95M | $73.91M | $12.05M | 1,474 | |
| XRPUSDT | $11.11M | $9.13M | $1.98M | 1,040 | |
| SOLUSDT | $7.89M | $7.89M | $0.00 | 500 | |
| ZECUSDT | $7.51M | $2.47M | $5.04M | 1,186 | |
| BTCUSD_PERP | $6.13M | $6.13M | $0.00 | 83 | |
| LSKUSDT | $5.57M | $2.18M | $3.40M | 4,697 | |
| DOGEUSDT | $4.41M | $4.41M | $0.00 | 302 | |
| BTCUSDC | $4.07M | $4.07M | $0.00 | 161 | |
| ETHUSDC | $3.70M | $3.70M | $0.00 | 175 | |
| SUIUSDT | $2.13M | $2.13M | $0.00 | 222 | |
| AINUSDT | $2.08M | $2.08M | $0.00 | 1,143 | |
| ETHUSD_PERP | $1.95M | $1.95M | $0.00 | 73 |
Largest Liquidation Orders (24h)
| Time | Coin | Side | Price | Value |
|---|---|---|---|---|
| Sep 15, 18:48 UTC | BTCUSDT | Long | $74,075.7 | $22.22M |
| Sep 15, 13:39 UTC | ETHUSDT | Long | $2,417.9 | $11.68M |
| Sep 15, 18:48 UTC | ETHUSDT | Long | $2,345.6 | $7.21M |
| Sep 15, 14:35 UTC | BTCUSDT | Long | $75,364.3 | $5.80M |
| Sep 15, 18:48 UTC | ETHUSDT | Long | $2,351.8 | $4.45M |
| Sep 15, 18:45 UTC | ETHUSDT | Long | $2,364.5 | $3.37M |
| Sep 15, 18:37 UTC | ETHUSDT | Long | $2,373.1 | $3.20M |
| Sep 15, 18:45 UTC | BTCUSDT | Long | $74,972.2 | $3.00M |
| Sep 15, 18:37 UTC | BTCUSDT | Long | $75,488.7 | $2.94M |
| Sep 15, 13:39 UTC | ETHUSDT | Long | $2,417.2 | $2.89M |
LIVE Recent Binance Liquidations
Latest liquidation orders across exchanges
| Time | Coin | Side | Price | Amount | Value |
|---|---|---|---|---|---|
| Loading… | |||||