Liquidações na Binance
Visão geral do mercado
Liquidações, volume e contratos em aberto na Binance
Volume 24h$50.85B
Contratos em aberto$21.20B
Taxa de financiamento+0.0014%
Contratos640
Liquidações totais — Binance
Ordenado pelo valor liquidado, com divisão entre longs e shorts
Longs
Shorts
1h
$1.05M
Longs $983.72K · Shorts $62.45K · 970 Ordens
4h
$37.87M
Longs $35.27M · Shorts $2.60M · 6,482 Ordens
12h
$71.44M
Longs $63.49M · Shorts $7.96M · 17,494 Ordens
24h
$145.45M
Longs $134.07M · Shorts $11.38M · 35,586 Ordens
Pares mais liquidados (24h)
| Moeda | Total | Longs | Shorts | Ordens | Long / Short |
|---|---|---|---|---|---|
| BTCUSDT | $43.17M | $41.79M | $1.38M | 1,089 | |
| ETHUSDT | $29.21M | $26.73M | $2.48M | 1,055 | |
| ETHUSDC | $9.68M | $9.68M | $0.00 | 125 | |
| ZECUSDT | $5.09M | $5.09M | $0.00 | 611 | |
| SOLUSDT | $4.77M | $4.77M | $0.00 | 419 | |
| XRPUSDT | $3.58M | $3.58M | $0.00 | 467 | |
| BTCUSDC | $3.19M | $3.19M | $0.00 | 150 | |
| DOGEUSDT | $2.07M | $2.07M | $0.00 | 262 | |
| ETHUSD_PERP | $1.96M | $1.96M | $0.00 | 33 | |
| BTCUSD_PERP | $1.68M | $1.68M | $0.00 | 57 | |
| AVAXUSDT | $1.36M | $1.36M | $0.00 | 201 | |
| FILUSDT | $1.21M | $1.21M | $0.00 | 186 | |
| NEARUSDT | $1.17M | $1.17M | $0.00 | 318 | |
| LINKUSDT | $1.13M | $1.13M | $0.00 | 137 | |
| TIAUSDT | $1.09M | $1.09M | $0.00 | 163 |
Maiores liquidações (24h)
| Hora | Moeda | Lado | Preço | Valor |
|---|---|---|---|---|
| Oct 22, 01:42 UTC | BTCUSDT | Long | $82,854.7 | $11.68M |
| Oct 21, 23:29 UTC | ETHUSDC | Long | $2,450.8 | $4.90M |
| Oct 22, 07:11 UTC | BTCUSDT | Long | $81,795.8 | $2.94M |
| Oct 22, 09:12 UTC | ETHUSDT | Long | $2,386.6 | $2.39M |
| Oct 22, 16:50 UTC | ETHUSDC | Long | $2,346.1 | $1.07M |
| Oct 22, 13:50 UTC | BTCUSDC | Long | $80,742.9 | $1.05M |
AO VIVO Liquidações recentes de Binance
Últimas ordens de liquidação nas corretoras
| Hora | Moeda | Lado | Preço | Quantidade | Valor |
|---|---|---|---|---|---|
| Carregando… | |||||